XIV° International Festival CHORUS INSIDE CHRISTMAS
12/16 December 2014, Budapest (Hungary)
Name | Country | Score | ||
---|---|---|---|---|
Choirs / Ensembles | ||||
Category A: Traditional | ||||
Children Choir THM of SARATOV | Russia | 29,84 GRAND PRIX | ||
KOLECHKO | Russia | 24,93 | ||
DOINITA | Moldova | 21,02 | ||
CARYATIDS | Greece | 19,36 | ||
ACLI 2000 | Italy | 11,28 | ||
Category B: Choreography Folklore | ||||
Tamorrasìa | Italy | 28,77 | ||
Category C:Polyphonic | ||||
LAD | Russia | 29,73 | ||
Children Choir THM of SARATOV | Russia | 29,20 | ||
HYLARION Ensemble | Hungary | 27,40 | ||
Choir Agricultural University of KRAKOW | Poland | 19,44 | ||
ADORATE | Hungary | 16,19 | ||
BUDAPEST Choir | Hungary | 12,10 | ||
Vocalist | ||||
Category A: Lyric | ||||
Ksenia Nesterenko | Russia | 30,00 | ||
Alexandra Huhtala-Labzounov | Finland | 21,50 | ||
Alena Lammi | Finland | 11,80 | ||
Alina Strashko | Finland | 11,20 | ||
Category C: Estrada | ||||
Nadejda Anghel | Moldova | 24,75 |
XIV° International Festival CHORUS INSIDE CHRISTMAS
ultima modifica: 2015-09-30T15:53:43+00:00
da